World-Wide Web Access Statistics

Generated by: WebStat 2.3.4
Last updated: Tue Jul 2 11:15:05 1996

Summary for Period: Jun 1 1996 to Jun 30 1996

Files Transmitted During Summary Period           53084
Bytes Transmitted During Summary Period       291811496
Average Files Transmitted Daily                    1769
Average Bytes Transmitted Daily                 9727050

Statistics are summarized by:


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Jun  1 1996         401       1701229      0.76        0.58
Jun  2 1996        1094       6732900      2.06        2.31
Jun  3 1996        2753      15401361      5.19        5.28
Jun  4 1996        4023      20099778      7.58        6.89
Jun  5 1996        3456      12172915      6.51        4.17
Jun  6 1996        3041      14472628      5.73        4.96
Jun  7 1996        2847      12168056      5.36        4.17
Jun  8 1996         542       3973654      1.02        1.36
Jun  9 1996         743       4163415      1.40        1.43
Jun 10 1996        3652      22685660      6.88        7.77
Jun 11 1996        2948      17360836      5.55        5.95
Jun 12 1996        3303      17968693      6.22        6.16
Jun 13 1996        3346      19514246      6.30        6.69
Jun 14 1996        2471      25614106      4.65        8.78
Jun 15 1996         755       7880711      1.42        2.70
Jun 16 1996         302       1797324      0.57        0.62
Jun 17 1996        2458      13806397      4.63        4.73
Jun 18 1996        1447       7231380      2.73        2.48
Jun 19 1996        2773      14785506      5.22        5.07
Jun 20 1996        1457       7162546      2.74        2.45
Jun 21 1996        1058       3662177      1.99        1.25
Jun 22 1996         383       4337673      0.72        1.49
Jun 23 1996         462       1898175      0.87        0.65
Jun 24 1996        1402       7648829      2.64        2.62
Jun 25 1996        1291       6151539      2.43        2.11
Jun 26 1996        1297       6215644      2.44        2.13
Jun 27 1996        1779       5426037      3.35        1.86
Jun 28 1996         918       4445122      1.73        1.52
Jun 29 1996         390       3848897      0.73        1.32
Jun 30 1996         292       1484062      0.55        0.51


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00          567       3657672      1.07        1.25
 01          480       3868166      0.90        1.33
 02          334       2430621      0.63        0.83
 03          127       1275192      0.24        0.44
 04          193        866236      0.36        0.30
 05          143        896514      0.27        0.31
 06          143       1530687      0.27        0.52
 07          531       2016678      1.00        0.69
 08         1622       8957902      3.06        3.07
 09         3955      22395253      7.45        7.67
 10         3479      13148523      6.55        4.51
 11         6572      30920011     12.38       10.60
 12         4120      17605495      7.76        6.03
 13         7405      50883353     13.95       17.44
 14         4531      23753180      8.54        8.14
 15         4301      21875865      8.10        7.50
 16         3871      20851862      7.29        7.15
 17         2927      13716228      5.51        4.70
 18         1739       9251079      3.28        3.17
 19         1416      12636390      2.67        4.33
 20         1357       7516211      2.56        2.58
 21         1248       9884890      2.35        3.39
 22         1209       6310768      2.28        2.16
 23          814       5562720      1.53        1.91


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday             2893      16075876      5.45        5.51
Monday            10265      59542247     19.34       20.40
Tuesday            9709      50843533     18.29       17.42
Wednesday         10829      51142758     20.40       17.53
Thursday           9623      46575457     18.13       15.96
Friday             7294      45889461     13.74       15.73
Saturday           2471      21742164      4.65        7.45


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Adv. Proj. Research Agency            1           470      0.00        0.00
Australia                           112        651216      0.21        0.22
Austria                               7         32992      0.01        0.01
Belgium                              29        111024      0.05        0.04
Brazil                               10         40967      0.02        0.01
Bulgaria                              4         30138      0.01        0.01
B'burg Electronic Village          1545       8667611      2.91        2.97
Canada                              131        559286      0.25        0.19
Denmark                              10         47808      0.02        0.02
Estonia                               6         30458      0.01        0.01
Finland                              32         86383      0.06        0.03
France                               27         88194      0.05        0.03
Generic Virginia Tech             11836      25851604     22.30        8.86
Germany                              21         57294      0.04        0.02
Greece                                4         30138      0.01        0.01
Hong Kong                             7         40885      0.01        0.01
Hungary                               1           470      0.00        0.00
Ireland                               6         18196      0.01        0.01
Israel                               19         88543      0.04        0.03
Italy                                 3          1805      0.01        0.00
Japan                                40        132991      0.08        0.05
Korea, Republic of                   30        204319      0.06        0.07
Luxembourg                            4         16009      0.01        0.01
Malaysia                              4          4943      0.01        0.00
Mexico                                8         23970      0.02        0.01
Netherlands                          62        298740      0.12        0.10
Network                            1967      12402309      3.71        4.25
New Zealand                         211       2195829      0.40        0.75
Norway                               16         65716      0.03        0.02
Poland                                3          7316      0.01        0.00
Portugal                              5          4958      0.01        0.00
Russian Federation                   16         36159      0.03        0.01
Singapore                            18         39949      0.03        0.01
Spain                                14         41326      0.03        0.01
Sweden                               46        132671      0.09        0.05
Switzerland                           8         35866      0.02        0.01
Thailand                              2         17275      0.00        0.01
Turkey                                7         16287      0.01        0.01
United Kingdom                       77        274432      0.15        0.09
United States of America             27        132410      0.05        0.05
US Commercial                      2161      16181026      4.07        5.55
US Educational                     1238       9138188      2.33        3.13
US Government                       149        526972      0.28        0.18
US Military                          30         94898      0.06        0.03
US Organization                      60        300494      0.11        0.10
Virginia Tech                     31166     202630656     58.71       69.44
@                                    1           470      0.00        0.00
[unresolved]                       1903      10419835      3.58        3.57


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
....bc.bcaa.nomad-elizabethk          1           470      0.00        0.00
at.ac.uibk.theo13-rz                  1           470      0.00        0.00
at.ac.uni-linz.jk.multimedia          2         15451      0.00        0.01
at.atnet.atnet49                      3         15539      0.01        0.01
at.kiku.www                           1          1532      0.00        0.00
au.com.asta.astagate                  2          8832      0.00        0.00
au.com.connect.myangup                4         17163      0.01        0.01
au.com.gil.ipswich.cs11p14            2         10277      0.00        0.00
au.com.hutch.hutsg5p5                13         52569      0.02        0.02
au.com.medeserv.mesbne01              2           940      0.00        0.00
au.com.ozemail.slmel8p06              1        193102      0.00        0.07
au.com.sausage.node162                1           470      0.00        0.00
au.com.senet.dialup11                 1           470      0.00        0.00
au.com.wt.dialup16                    1           470      0.00        0.00
au.csiro.hort.adl.hort32             20         57741      0.04        0.02
au.edu.adelaide.itd.quandong          4         14802      0.01        0.01
au.edu.anu.jagumba                    1           470      0.00        0.00
au.edu.ballarat.eureka                1           470      0.00        0.00
au.edu.canberra.mac38-136             4         17670      0.01        0.01
au.edu.canberra.services              2          1238      0.00        0.00
au.edu.curtin.alpha6                  2         15069      0.00        0.01
au.edu.jcu.crab                       2          6181      0.00        0.00
au.edu.monash.cc.pc-210-52            3         16831      0.01        0.01
au.edu.monash.cc.warp                 3         16831      0.01        0.01
au.edu.ntu.pellew                     4         19701      0.01        0.01
au.edu.rmit.aes.paddywalton           9         54328      0.02        0.02
au.edu.unisa.city.prm200431           2          2719      0.00        0.00
au.edu.uow.its.wyrm                   3         26432      0.01        0.01
....wa.eddept.infotech-inete          1         32644      0.00        0.01
au.gov.aims.ppp-12                    1           470      0.00        0.00
au.gov.austel.lobbypp0                4         16009      0.01        0.01
au.net.alexia.melb                    1         13926      0.00        0.00
...t.aone.canberra.cpe.d32-1          1           470      0.00        0.00
au.net.internex.preeda                2           940      0.00        0.00
au.net.merlin.ppp5a                   3          8508      0.01        0.00
au.net.mtx.dove                       4         16009      0.01        0.01
au.net.netc.ip81                      1           470      0.00        0.00
au.net.psinet.adroit                  1           470      0.00        0.00
au.net.saccii.farpoint-ppp            1           470      0.00        0.00
au.net.tmns.sy-a02-pool-174           2          5858      0.00        0.00
au.oz.su.csta.pc-17                   2         19726      0.00        0.01
au.oz.su.ucc.metra                    1           470      0.00        0.00
be.ac.ulb.rggrmac3                    3          4757      0.01        0.00
be.eunet.leuven.dialup26             19         68800      0.04        0.02
be.potaulait.pc5                      1         20518      0.00        0.01
be.siemens.charon                     6         16949      0.01        0.01
bg.uni-sofia.www                      4         30138      0.01        0.01
br.com.bhnet.maquina3                 2          5858      0.00        0.00
br.com.bhnet.maquina5                 2          4031      0.00        0.00
br.com.domain.dial18                  1           470      0.00        0.00
br.cpqd.terra                         2         15069      0.00        0.01
br.gov.petrobras.cerbero              3         15539      0.01        0.01
ca.ab.edmonton.epsb.garm              1           470      0.00        0.00
ca.acadiau.rholab-5                  23        170958      0.04        0.06
ca.aecl.mail                          2          3172      0.00        0.00
ca.agr.gw                             1           470      0.00        0.00
ca.bc.cariboo.mickey                  2          1264      0.00        0.00
ca.bc.intergate.pm8s4                10         42511      0.02        0.01
ca.bc.sd54.mail                       1           470      0.00        0.00
ca.bc.stellar.vancs001                1           470      0.00        0.00
ca.carleton.wabakimi                  1           470      0.00        0.00
ca.concordia.vax2                     1           470      0.00        0.00
ca.cwconnect.ts-sudbp62               4         16391      0.01        0.01
ca.dal.cs.ccn                         1           470      0.00        0.00
ca.dal.sba.tjr                        6         16949      0.01        0.01
ca.direct.nan-as-01a15                1           470      0.00        0.00
ca.direct.van-as-06c06                3         15539      0.01        0.01
ca.direct.van-as-10a05                2          4080      0.00        0.00
ca.direct.van-as-11c13                1           470      0.00        0.00
ca.enterprise.ts1.ppp144              1           470      0.00        0.00
ca.escape.ts1dl20                     1           470      0.00        0.00
ca.faxfx.mustang                      1           470      0.00        0.00
ca.istar.brg.ts1-12                   1           470      0.00        0.00
ca.istar.mtl.ts5-06                   4         16009      0.01        0.01
ca.istar.ott.ts25-12                  3         12977      0.01        0.00
ca.istar.tor.ts13-01                  5         21967      0.01        0.01
ca.istar.tor.ts15-12                  4         16009      0.01        0.01
ca.mtt.guardian                       4         16009      0.01        0.01
ca.netcom.mon-pq4-31                  1           470      0.00        0.00
ca.ns.nsac.dpatterson-as              2         15069      0.00        0.01
ca.on.edu.sudburyrc.bilbo             1           470      0.00        0.00
ca.on.globalserve.dialin88            3          1410      0.01        0.00
ca.on.npiec.freenet                   2          6021      0.00        0.00
ca.on.odyssey.ts1-12                  1           470      0.00        0.00
ca.on.odyssey.ts1-25                  1           470      0.00        0.00
ca.on.sos                             1           470      0.00        0.00
ca.on.wchat.g4-p5                     2          9931      0.00        0.00
ca.polymtl.phys.mocvd3                4         20724      0.01        0.01
ca.rogerswave.a17b59                  1           470      0.00        0.00
ca.sfu.lib.refpubba                   1           470      0.00        0.00
ca.sk.saskatoon.sfn.broadway          1          1115      0.00        0.00
ca.sympatico.on.ppp2158               1           470      0.00        0.00
...alberta.med.derm.resident          6         45826      0.01        0.02
ca.ubc.brc.dltalk6                    1           470      0.00        0.00
ca.umanitoba.medmb.net08              2         10277      0.00        0.00
ca.umontreal.cc.whisky-05             2         15451      0.00        0.01
ca.umontreal.ere.alize                1          5925      0.00        0.00
ca.usask.educ014                      1          5925      0.00        0.00
ca.utoronto.med.kinase                6         41898      0.01        0.01
ca.uwo.slip.ts5-14                    1           470      0.00        0.00
ca.uwo.slis.staf02                    4         15069      0.01        0.01
ch.epfl.lpasmac5                      2          8733      0.00        0.00
ch.epfl.lrcsun12                      1           470      0.00        0.00
ch.iprolink.bullet                    1           470      0.00        0.00
ch.isbe.idhost01                      1           470      0.00        0.00
ch.sulzer.ifow52                      2         15069      0.00        0.01
ch.unil.pcbfsh1-555                   1         10654      0.00        0.00
com.abbott.interlock                 19         64960      0.04        0.02
com.accessnv.ppp010                   1           431      0.00        0.00
com.accessone.gcrangi                 1           470      0.00        0.00
com.adobe.us.mv.ftp-relay             1           470      0.00        0.00
com.agcs                              2          8733      0.00        0.00
com.aimnet.iway.dial-cup3-18          1           470      0.00        0.00
com.ainop.mast5                       1           470      0.00        0.00
com.analog.adinet                     3         16404      0.01        0.01
com.animationhouse.anim2              1           470      0.00        0.00
com.aol.proxy.www-a1                  1           470      0.00        0.00
com.aol.proxy.www-a2                  1           629      0.00        0.00
com.aol.proxy.www-b5                  7         42507      0.01        0.01
com.aol.proxy.www-c2                  5          2586      0.01        0.00
com.aol.proxy.www-c5                  3         15539      0.01        0.01
com.aol.proxy.www-c6                  4         20518      0.01        0.01
com.aol.proxy.www-c7                  7         16683      0.01        0.01
com.aol.proxy.www-c8                 15         23944      0.03        0.01
com.aol.proxy.www-c9                  1           470      0.00        0.00
com.aol.proxy.www-d1                  1           470      0.00        0.00
com.aol.proxy.www-d2                  2         15069      0.00        0.01
com.aol.proxy.www-d3                  6         45639      0.01        0.02
com.aol.proxy.www-e5                 26         65987      0.05        0.02
com.aol.proxy.www-e6                  8         33310      0.02        0.01
com.aol.proxy.www-e8                  2          1278      0.00        0.00
com.aol.proxy.www-e9                  7         28329      0.01        0.01
com.aol.proxy.www-f1                 13        136153      0.02        0.05
com.aol.proxy.www-f4                  4         16009      0.01        0.01
com.aol.proxy.www-f5                  9             0      0.02        0.00
com.aol.proxy.www-f7                  2           940      0.00        0.00
com.aol.proxy.www-f8                  2         15069      0.00        0.01
com.aol.proxy.www-h1                  5          2350      0.01        0.00
com.aol.proxy.www-h3                  2           940      0.00        0.00
com.aol.proxy.www-h6                 16        108392      0.03        0.04
com.aol.proxy.www-h7                  1           470      0.00        0.00
com.aol.proxy.www-h8                  5          2995      0.01        0.00
com.aol.proxy.www-j0                  4         16874      0.01        0.01
com.aol.proxy.www-j3                  3         12320      0.01        0.00
com.aol.proxy.www-j4                  2           940      0.00        0.00
com.aol.proxy.www-j7                  1           470      0.00        0.00
com.aol.proxy.www-j8                  7         18589      0.01        0.01
com.aol.proxy.www-j9                  2         15069      0.00        0.01
com.aol.proxy.www-k1                  1           470      0.00        0.00
com.aol.proxy.www-k3                  7         31448      0.01        0.01
com.aol.proxy.www-n5                  2          5799      0.00        0.00
com.apci                              5         20585      0.01        0.01
com.aracnet.ppp-u43                   1           470      0.00        0.00
com.asianconnect.xyp06-06             3         15921      0.01        0.01
com.atcon.han.ts1-d151                2         15069      0.00        0.01
com.atcon.hfx.ts2-d28                 2           940      0.00        0.00
com.atext.crawl4                     81        136237      0.15        0.05
com.atext.crimpshrine                11         40161      0.02        0.01
com.att.algw2                         1           470      0.00        0.00
com.att.gw1                           2         10277      0.00        0.00
com.azstarnet.usr1ip37                2          3172      0.00        0.00
com.azstarnet.usr1ip51                4         16009      0.01        0.01
com.bah.jmb.lore                      2           940      0.00        0.00
com.bdm.bdmgate                      27        240979      0.05        0.08
com.bendnet.bend4                     1           470      0.00        0.00
com.best.vip.jmezei                   1           470      0.00        0.00
com.best.vip.joay                     2         10277      0.00        0.00
com.best.vip.joewill                  3          1410      0.01        0.00
com.best.vip.suho                     2         20518      0.00        0.01
com.boeing.www-fw-proxy1              5         16479      0.01        0.01
com.boeing.www-fw-proxy2              1           470      0.00        0.00
...btinternet.host-73-36-187          4         16009      0.01        0.01
com.cadvision.cadf115                 1           470      0.00        0.00
com.cadvision.cadj44                  1           470      0.00        0.00
com.ccnet.h96-227                     1           470      0.00        0.00
com.churchillmed.ws9                  6         26219      0.01        0.01
com.cioe.dial1-4                      1           470      0.00        0.00
com.clandjop.jln53                    5         18631      0.01        0.01
com.coastalnet.pm-wsh1-33             1           470      0.00        0.00
com.compuserve.ad01-094               2           940      0.00        0.00
com.compuserve.ad09-062               6         39802      0.01        0.01
com.compuserve.ad14-114               4         16009      0.01        0.01
com.compuserve.ad17-068               1           470      0.00        0.00
com.compuserve.ad24-084               2           940      0.00        0.00
com.compuserve.ad31-174               1           470      0.00        0.00
com.compuserve.ad36-220               1           470      0.00        0.00
com.compuserve.ad38-146               1           470      0.00        0.00
com.compuserve.ad44-169               6         32705      0.01        0.01
com.compuserve.ad46-196               3         11635      0.01        0.00
com.compuserve.ad48-235               4         27272      0.01        0.01
com.compuserve.ad61-201               1           470      0.00        0.00
com.compuserve.ad65-177               2         15069      0.00        0.01
com.compuserve.dd06-009               4         16391      0.01        0.01
com.compuserve.dd12-078               1           470      0.00        0.00
com.compuserve.dd12-099               1           470      0.00        0.00
com.compuserve.dd13-027               4         20135      0.01        0.01
com.compuserve.dd13-122               1           470      0.00        0.00
com.compuserve.dd15-011               1           470      0.00        0.00
com.compuserve.dd32-242              19        136371      0.04        0.05
com.compuserve.dd37-204               1           470      0.00        0.00
com.compuserve.dd41-153               8         50350      0.02        0.02
com.compuserve.dd42-159               1           470      0.00        0.00
com.compuserve.dd48-209               1           470      0.00        0.00
com.compuserve.dd48-214              35        163483      0.07        0.06
com.compuserve.dd51-064               1           470      0.00        0.00
com.compuserve.dd73-040               1           470      0.00        0.00
com.compuserve.dd74-247               1           470      0.00        0.00
com.compuserve.hd03-125               1           470      0.00        0.00
com.compuserve.hd39-042               1           470      0.00        0.00
com.compuserve.hd54-157               6         28532      0.01        0.01
com.compuserve.hd57-031               4          6739      0.01        0.00
com.compuserve.hd60-222              21         68177      0.04        0.02
com.compuserve.hd76-245               1           470      0.00        0.00
com.compuserve.hd79-080               3          1410      0.01        0.00
com.compuserve.hd79-113               4         16009      0.01        0.01
com.condenast.user432                 1           470      0.00        0.00
com.connectnet.max-lj-n-33            1           470      0.00        0.00
com.coris.wlbrk                       4         16009      0.01        0.01
com.courant.gatekeeper                1           470      0.00        0.00
com.cris.cnet26a-h                    9         19853      0.02        0.01
com.cris.viking                       2          5799      0.00        0.00
com.csc.jsperra3                      1           425      0.00        0.00
com.cs.ppp201                        88        446812      0.17        0.15
com.cs.ppp202                        25         73775      0.05        0.03
com.cs.ppp205                        30         40872      0.06        0.01
com.cs.ppp206                       145        408149      0.27        0.14
com.cs.ppp207                         1             0      0.00        0.00
com.cs.ppp213                        32        113664      0.06        0.04
com.cs.ppp217                        21         15660      0.04        0.01
com.cs.ppp218                        15         35513      0.03        0.01
com.cs.ppp221                        29          9534      0.05        0.00
com.cs.ppp223                        13          7232      0.02        0.00
com.cs.ppp224                        23          1955      0.04        0.00
com.cs.ppp225                        16         18012      0.03        0.01
com.cs.ppp228                        27        100123      0.05        0.03
com.cts.corvas                        1           470      0.00        0.00
com.cts.spankys                       2          4745      0.00        0.00
com.cwave.dialup139                   1          5925      0.00        0.00
com.datalytics.speleo                 7        397830      0.01        0.14
com.datalytics.tank                  50       4255144      0.09        1.46
com.dataware.gw                       1           470      0.00        0.00
com.dec.pa-x.scooter                 95       1040752      0.18        0.36
com.dec.pa-x.www-relay               23         58951      0.04        0.02
com.dell.us.herotwin                  1           470      0.00        0.00
com.deltanet.ana1045                 14         23635      0.03        0.01
com.deltanet.irv0007                  3         15539      0.01        0.01
com.dgsys.hyperreal                   2          4329      0.00        0.00
com.digital-ren.dr234                10         16928      0.02        0.01
...ital.research.crl.klothos          1          9139      0.00        0.00
...al.research.crl.www-proxy          5         16479      0.01        0.01
com.digital.service.atlanta           1         52470      0.00        0.02
...digital.service.www-proxy          6         31078      0.01        0.01
com.directnet.net2.host170            1         20518      0.00        0.01
com.dnai.d-53                         1          1214      0.00        0.00
com.dnai.d-81                         1          1214      0.00        0.00
com.dnai.isdn.isdn7-31                1           470      0.00        0.00
com.dowco.ppp79                       3         15921      0.01        0.01
com.dupont.es.keyhole                 3         15921      0.01        0.01
com.dzn.s6                            3         15539      0.01        0.01
com.eaglenet.eagle444                 5         16054      0.01        0.01
com.eb.ebwall                         2           940      0.00        0.00
com.emc.lss.lss2238                   1           470      0.00        0.00
com.erols.as20s01                     3         20994      0.01        0.01
com.erols.as29s35                    17         68026      0.03        0.02
com.erols.as31s23                     1          5925      0.00        0.00
com.erols.as32s09                     4          1880      0.01        0.00
com.erols.col-as3s02                  1           470      0.00        0.00
com.erols.col-as3s09                  6         22404      0.01        0.01
com.erols.ppp212                      4         30734      0.01        0.01
com.erols.ppp29                       4         16009      0.01        0.01
com.erols.ptr-as1s01                  1           470      0.00        0.00
com.erols.rcm-as1s02                  9         27688      0.02        0.01
com.erols.rcm-as1s30                 16        274918      0.03        0.09
com.erols.rcm-as1s35                 10         28191      0.02        0.01
com.erols.rcm-as1s37                 14        255512      0.03        0.09
com.erols.rcm-as1s41                  9         28196      0.02        0.01
com.erols.rcm-as1s43                 12        323699      0.02        0.11
com.erols.rcm-as1s47                 21        357058      0.04        0.12
com.erols.rcm-as1s60                 14        209158      0.03        0.07
com.erols.rcm-as2s18                  2         15069      0.00        0.01
com.erols.rcm-as2s31                 12        180698      0.02        0.06
com.erols.rcm-as2s35                  6         14546      0.01        0.00
com.erols.wlm-as1s54                  1         14591      0.00        0.01
com.erols.www-proxy                   6         16479      0.01        0.01
com.essex1.dial-di022                 1           470      0.00        0.00
com.estreet.ppp10                     1           470      0.00        0.00
com.europeonline.giedi               11         41946      0.02        0.01
com.execpc.hardtail                   1           470      0.00        0.00
com.feds.potomac                      1           822      0.00        0.00
com.feith.paul486                     1           470      0.00        0.00
com.foxberry.port023                  2          4745      0.00        0.00
com.galstar.star121                   1           470      0.00        0.00
com.gemlink.pppline206                5         31440      0.01        0.01
com.gers.firewall                     2           940      0.00        0.00
com.getnet.phx-ip1-36                 1           470      0.00        0.00
com.ge.menlo                          1           470      0.00        0.00
com.glaxo.usstyx                      8         31282      0.02        0.01
com.gnn.proxy.www-b02                 1           470      0.00        0.00
com.gnn.proxy.www-b05                 2         15069      0.00        0.01
com.gnn.proxy.www-c02                 2           940      0.00        0.00
com.greenheart.ghs53                  3         32809      0.01        0.01
com.halcyon.blv-pm1-ip6              10         47737      0.02        0.02
com.hargray.xl22                      1           470      0.00        0.00
com.harris.hisd.ouzel                 1          3756      0.00        0.00
com.his.ndh                           2         11261      0.00        0.00
com.hkstar.moon201                    2         15069      0.00        0.01
com.hkstar.neptune135                 2         15069      0.00        0.01
com.hkstar.neptune143                 1           470      0.00        0.00
com.hkstar.pluto56                    3         15539      0.01        0.01
com.hkstar.venus182                   4         16009      0.01        0.01
com.hkstar.venus67                    2           940      0.00        0.00
com.homecare.gatekeeper               3         16096      0.01        0.01
com.hp.cup.onet2                      1           470      0.00        0.00
com.hp.hpl.hplabs                     4         20569      0.01        0.01
com.hp.idacom.portal                  1          5925      0.00        0.00
com.humanlink.www                     4         16009      0.01        0.01
com.iafrica.slipper12283              5         23286      0.01        0.01
com.iafrica.slipper19288              1           470      0.00        0.00
com.ibm.chips.gate                   22         64012      0.04        0.02
com.ibm.raleigh.socks1                4         16009      0.01        0.01
com.ibm.raleigh.socks2                2           940      0.00        0.00
com.ibm.us.ca.mpngate2                2         15069      0.00        0.01
com.ichange.ias6                      1           470      0.00        0.00
com.icu.pc198                         1           470      0.00        0.00
com.idirect.fatenet8                  1           470      0.00        0.00
com.idsonline.ip162                   2         15069      0.00        0.01
com.immunex.t1                        2         10277      0.00        0.00
com.inel.exton4                       1           470      0.00        0.00
com.infobahnos.dialup84               1           470      0.00        0.00
com.infogo.line05                     2         10277      0.00        0.00
com.informix.sunset                   2          2320      0.00        0.00
com.infoseek.piglet                   2          1585      0.00        0.00
com.inktomi.i18                      21        366581      0.04        0.13
com.intac.blmfld-s6                   4         17598      0.01        0.01
com.integralsys                       1          5925      0.00        0.00
com.intel.fm.proxy                    2          2320      0.00        0.00
com.intel.jf.atropos                  4         20875      0.01        0.01
com.interlog.cc.cache1                2          3564      0.00        0.00
...erramp.md.baltimore.ip118          1           470      0.00        0.00
...ramp.nc.fayetteville.ip27          1           470      0.00        0.00
...interramp.sc.columbia.ip7          1           470      0.00        0.00
com.intserv.net65                     1           470      0.00        0.00
com.io.austin.dialup-36               1           470      0.00        0.00
com.ispace.orl-102                    4         16009      0.01        0.01
com.jpmorgan.relay02                  1          1017      0.00        0.00
com.knpleykam.ran.pc0336              1           470      0.00        0.00
com.lanminds.tec                      1         83646      0.00        0.03
com.lexis-nexis.aries                 1           470      0.00        0.00
com.loclnet.lnppp13                   3         15921      0.01        0.01
com.loop.pma2_219                     4         16009      0.01        0.01
com.loop.pma3_170                     4         16009      0.01        0.01
com.lotus.screen                      1           470      0.00        0.00
com.lycos.qe20                       41        103371      0.08        0.04
com.maine.gray                        2         15069      0.00        0.01
com.map.ppp33                         1           470      0.00        0.00
com.maritz.gatekeeper                 1           470      0.00        0.00
com.mckinley.galileo                  2          5799      0.00        0.00
com.megatoon.line124                  3          1807      0.01        0.00
com.merck.igw2                       22         87849      0.04        0.03
com.meridianvat.server                1           470      0.00        0.00
com.metrobbs.metroweb                43        228431      0.08        0.08
com.mexia.w95                         3         16831      0.01        0.01
com.microserve.thornton               1           470      0.00        0.00
com.microsoft.jericho3                1             0      0.00        0.00
com.microvar.pet-as20                 1         83646      0.00        0.03
com.mindspring.adamsoft               1         83646      0.00        0.03
...ialup.user-168-121-131-22          4         16391      0.01        0.01
com.mindspring.gzaga                  1           470      0.00        0.00
com.misnet.ts08                       3         15539      0.01        0.01
com.mortimer.bbs4                     4         16009      0.01        0.01
com.mot.webgate3                      1           470      0.00        0.00
com.mv.ophley                         1           470      0.00        0.00
com.myna.rn1.dh-2                     2          3371      0.00        0.00
com.neosoft.www                       1           470      0.00        0.00
com.netcarta.cadet04                  4         27459      0.01        0.01
com.netcom.ix.akr-oh1-05              1           470      0.00        0.00
com.netcom.ix.ala-ca9-11              2           940      0.00        0.00
com.netcom.ix.alb-ny4-21              1           470      0.00        0.00
com.netcom.ix.ana-mi1-18              2           940      0.00        0.00
com.netcom.ix.aus-tx7-11              4          7121      0.01        0.00
com.netcom.ix.aus-tx8-11              1           470      0.00        0.00
com.netcom.ix.btr-la1-14              1         14591      0.00        0.01
com.netcom.ix.chl-nj1-06              3         16831      0.01        0.01
com.netcom.ix.clv-oh5-23              1           470      0.00        0.00
com.netcom.ix.den-co15-09             2         15069      0.00        0.01
com.netcom.ix.den-co7-25              3          6512      0.01        0.00
com.netcom.ix.det-mi1-01              1           470      0.00        0.00
com.netcom.ix.ely-oh1-25              1           470      0.00        0.00
com.netcom.ix.ftw-tx4-19              1           470      0.00        0.00
com.netcom.ix.grc-ny8-01              1          5925      0.00        0.00
com.netcom.ix.hou-tx3-09              4         16009      0.01        0.01
com.netcom.ix.irv-ca16-04            11         35949      0.02        0.01
com.netcom.ix.irv-ca5-03              4         20098      0.01        0.01
com.netcom.ix.irv-ca7-22             33       1577048      0.06        0.54
com.netcom.ix.lax-ca38-04             1           470      0.00        0.00
com.netcom.ix.lax-ca38-49             1           470      0.00        0.00
com.netcom.ix.lax-ca39-27             1           470      0.00        0.00
com.netcom.ix.lax-ca9-08              1           470      0.00        0.00
com.netcom.ix.lbx-ca9-17              3         16404      0.01        0.01
com.netcom.ix.lex-ky1-16              1          5915      0.00        0.00
com.netcom.ix.low-ma1-19              2          1263      0.00        0.00
com.netcom.ix.mvo-ca2-04              1           470      0.00        0.00
com.netcom.ix.nyc-ny22-21             1           470      0.00        0.00
com.netcom.ix.nyc-ny28-25             1           470      0.00        0.00
com.netcom.ix.orl-fl3-14              4         16009      0.01        0.01
com.netcom.ix.pas-ca10-17             1           470      0.00        0.00
com.netcom.ix.por-or13-08             1           470      0.00        0.00
com.netcom.ix.prn-nj1-11              1           470      0.00        0.00
com.netcom.ix.prn-nj3-02              1           470      0.00        0.00
com.netcom.ix.sfo-ca14-18             2         15069      0.00        0.01
com.netcom.ix.sjx-ca37-04             1          5329      0.00        0.00
com.netcom.ix.stl-mo7-25              1           470      0.00        0.00
