World-Wide Web Access Statistics

Generated by: WebStat 2.3.4
Last updated: Tue Aug 13 15:20:35 1996

Summary for Period: Jul 1 1996 to Aug 6 1996

Files Transmitted During Summary Period           18418
Bytes Transmitted During Summary Period        80602980
Average Files Transmitted Daily                     497
Average Bytes Transmitted Daily                 2178459

Statistics are summarized by:


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Jul  1 1996         743       4291704      4.03        5.32
Jul  2 1996         607       3367976      3.30        4.18
Jul  3 1996        1225       2858081      6.65        3.55
Jul  4 1996         401       1394072      2.18        1.73
Jul  5 1996         361       1402927      1.96        1.74
Jul  6 1996         207       1029870      1.12        1.28
Jul  7 1996         232       1392317      1.26        1.73
Jul  8 1996         555       3368527      3.01        4.18
Jul  9 1996         586       1264122      3.18        1.57
Jul 10 1996         618       1769380      3.36        2.20
Jul 11 1996         758       1879209      4.12        2.33
Jul 12 1996         675       5208946      3.66        6.46
Jul 13 1996         391       1138181      2.12        1.41
Jul 14 1996         486       5422966      2.64        6.73
Jul 15 1996         573       1728251      3.11        2.14
Jul 16 1996         567       2792852      3.08        3.46
Jul 17 1996         505       1470135      2.74        1.82
Jul 18 1996         707       2622370      3.84        3.25
Jul 19 1996         417       2005441      2.26        2.49
Jul 20 1996         402       1432628      2.18        1.78
Jul 21 1996         295        997691      1.60        1.24
Jul 22 1996         557       3686537      3.02        4.57
Jul 23 1996         442       1850762      2.40        2.30
Jul 24 1996         468       2245008      2.54        2.79
Jul 25 1996         652       2231081      3.54        2.77
Jul 26 1996         257       1293485      1.40        1.60
Jul 27 1996         325       2240045      1.76        2.78
Jul 28 1996         151       1336314      0.82        1.66
Jul 29 1996         542       2189355      2.94        2.72
Jul 30 1996         688       2882930      3.74        3.58
Jul 31 1996         744       3121009      4.04        3.87
Aug  1 1996         564       3306636      3.06        4.10
Aug  2 1996         447       1246488      2.43        1.55
Aug  3 1996         480       2223918      2.61        2.76
Aug  4 1996         394        753033      2.14        0.93
Aug  5 1996         390       1130360      2.12        1.40
Aug  6 1996           6         28373      0.03        0.04


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00          264       1477790      1.43        1.83
 01          223       2149622      1.21        2.67
 02          182       1316291      0.99        1.63
 03          214       1552690      1.16        1.93
 04          159       2894596      0.86        3.59
 05          104       1398709      0.56        1.74
 06          189       1062143      1.03        1.32
 07          274       1806646      1.49        2.24
 08          534       1902622      2.90        2.36
 09         1125       5338902      6.11        6.62
 10         1942       6034355     10.54        7.49
 11         1586       5050662      8.61        6.27
 12         1311       5081804      7.12        6.30
 13         1222       3320364      6.63        4.12
 14         1647       6806386      8.94        8.44
 15         1589       6748747      8.63        8.37
 16         1349       3742773      7.32        4.64
 17          804       2437259      4.37        3.02
 18          830       3599679      4.51        4.47
 19          622       2974097      3.38        3.69
 20          532       2512488      2.89        3.12
 21          694       4059485      3.77        5.04
 22          595       3941315      3.23        4.89
 23          427       3393555      2.32        4.21


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday             1558       9902321      8.46       12.29
Monday             3360      16394734     18.24       20.34
Tuesday            2896      12187015     15.72       15.12
Wednesday          3560      11463613     19.33       14.22
Thursday           3082      11433368     16.73       14.18
Friday             2157      11157287     11.71       13.84
Saturday           1805       8064642      9.80       10.01


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Australia                           129        575353      0.70        0.71
Bahrain                               6         29536      0.03        0.04
Belgium                               7         36688      0.04        0.05
Brazil                               50        197738      0.27        0.25
B'burg Electronic Village            23        221166      0.12        0.27
Canada                              144       1120439      0.78        1.39
Chile                                 9         44872      0.05        0.06
Czech Republic                        1         14591      0.01        0.02
Denmark                               3          6174      0.02        0.01
Finland                              19        267069      0.10        0.33
France                               56        258398      0.30        0.32
Generic Virginia Tech              1980       4136904     10.75        5.13
Germany                              21         75896      0.11        0.09
Greece                                3          4632      0.02        0.01
Iceland                               2          4771      0.01        0.01
India                                 1         83646      0.01        0.10
Indonesia                             5          2953      0.03        0.00
International                         1             0      0.01        0.00
Ireland                               2         15069      0.01        0.02
Israel                                1          5915      0.01        0.01
Italy                                 2          4018      0.01        0.00
Japan                                71        243163      0.39        0.30
Korea, Republic of                   34        393156      0.18        0.49
Latvia                                4         20893      0.02        0.03
Luxembourg                            2         20988      0.01        0.03
Malaysia                             11         58799      0.06        0.07
Netherlands                          29        124483      0.16        0.15
Network                             759       3389942      4.12        4.21
New Zealand                         294       5794035      1.60        7.19
Norway                                3         11153      0.02        0.01
Peru                                  7         30833      0.04        0.04
Portugal                             15         26029      0.08        0.03
Russian Federation                    1          3633      0.01        0.00
Singapore                            33       1490286      0.18        1.85
South Africa                         18         40194      0.10        0.05
Spain                                 1         10687      0.01        0.01
Sweden                               18         91704      0.10        0.11
Switzerland                          16         33101      0.09        0.04
Thailand                             28        113370      0.15        0.14
Turkey                                2         15069      0.01        0.02
United Kingdom                      134        525398      0.73        0.65
United States of America             65        254443      0.35        0.32
US Commercial                      2186      25016110     11.87       31.04
US Educational                     1511       8748098      8.20       10.85
US Government                        27        237832      0.15        0.30
US Military                          18        122932      0.10        0.15
US Organization                      87        318203      0.47        0.39
Virginia Tech                      8788      18124002     47.71       22.49
Zambia                                2          1542      0.01        0.00
[unresolved]                       1789       8237074      9.71       10.22


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
au.com.ami.bbs                        2         15069      0.01        0.02
au.com.connect.myangup                9         26003      0.05        0.03
au.com.iaccess.pipeline2              2          4003      0.01        0.00
au.com.magna.hifi                     1           470      0.01        0.00
au.com.radio2ay                       4         20917      0.02        0.03
au.com.speednet.cyber-45              2         31055      0.01        0.04
au.com.thehub.an153                   2         17549      0.01        0.02
au.com.wt.sage                        1          1564      0.01        0.00
au.com.zip.the-fly                    1          5247      0.01        0.01
au.edu.anu.caul                       1         32644      0.01        0.04
au.edu.canberra.edupc24              16         36159      0.09        0.04
au.edu.canberra.mac38-132             4         17981      0.02        0.02
au.edu.canberra.mac47-20              2         15069      0.01        0.02
au.edu.canberra.services             15         48763      0.08        0.06
au.edu.curtin.alpha6                  3         15539      0.02        0.02
au.edu.gu.eas.eas3                    2          3515      0.01        0.00
au.edu.gu.itc.griffin                 2         10277      0.01        0.01
au.edu.latrobe.luck                   2          4745      0.01        0.01
au.edu.rmit.metabelis                12         42196      0.07        0.05
au.edu.scu.b203-10                    1           839      0.01        0.00
au.edu.scu.b223-2                     2          1241      0.01        0.00
au.edu.unimelb.its.miriworld         10         45480      0.05        0.06
au.edu.uq.elec.mag6                   2         10277      0.01        0.01
au.edu.utas.med.mg1_75                2          4771      0.01        0.01
...ov.defence.dsto.charlotte          3          7591      0.02        0.01
au.gov.dpie.stromlo                  10         38054      0.05        0.05
au.gov.qld.bcc.jwyn-i12               1           470      0.01        0.00
au.net.bendigo.dialup3                4         52793      0.02        0.07
au.net.camtech.sledgehammer           1          5925      0.01        0.01
au.net.ipacific.core                  5         34897      0.03        0.04
au.net.merlin.ppp12a                  5         24250      0.03        0.03
be.ac.rug.inf5serv                    4         20284      0.02        0.03
be.belgacom.h.sugar                   3         16404      0.02        0.02
bh.com.batelco.proxy-modem3           6         29536      0.03        0.04
br.com.bhnet.maquina7                 2          4031      0.01        0.01
...m.nutecnet.bsb.dl1141-bsb          3          4329      0.02        0.01
br.com.sti.host147                   14         55457      0.08        0.07
br.lncc.slip1                         2          3515      0.01        0.00
br.ufv.dta.nelio                     29        130406      0.16        0.16
ca.acadiau.gemini                    19         74877      0.10        0.09
ca.bc.camosun.bus.cba220-08           2         11261      0.01        0.01
ca.bc.gov.bcsc.rstroppa               2          9237      0.01        0.01
ca.bc.intergate.pm11s22               1           470      0.01        0.00
ca.bell.dmoc5o                        6        473430      0.03        0.59
ca.bnr.ottgate4                       2         64100      0.01        0.08
ca.carleton.ccs.superior              2         11261      0.01        0.01
ca.cbc.toronto                        1           470      0.01        0.00
ca.concordia.alcor                    9         44418      0.05        0.06
...oncordia.fp-cserv-120-216          4         20899      0.02        0.03
ca.dal.slip-08                        3          7591      0.02        0.01
ca.dal.slip-14                        3          7591      0.02        0.01
ca.escape.ts1dl29                     4          4601      0.02        0.01
ca.gc.neb.unas                        1           470      0.01        0.00
ca.istar.syd.ts3-16                   1           505      0.01        0.00
ca.mcgill.das.g-07                    1           470      0.01        0.00
ca.mcgill.isrip.sharons               2         15069      0.01        0.02
ca.mis.ts3-sj-19                      2           836      0.01        0.00
ca.netcom.ham-on1-51                  1          5925      0.01        0.01
ca.netcom.van-bc4-42                  2         17469      0.01        0.02
ca.nlc-bnc.pc040214                   3          3187      0.02        0.00
ca.on.iaw.nb1-27                      3         26912      0.02        0.03
ca.on.vianet.hunt40                   7         15338      0.04        0.02
ca.passport.dial002                   2         16691      0.01        0.02
ca.queensu.n134.u79                   2         15069      0.01        0.02
ca.queensu.n148.u97                  11         52066      0.06        0.06
ca.sympatico.qc.ppp642                1           470      0.01        0.00
ca.sympatico.sk.nomad6                2          1282      0.01        0.00
ca.ualberta.remote.async14-2          1           470      0.01        0.00
ca.ubc.net.annex2.port42              3         13292      0.02        0.02
ca.ucalgary.ss.ppc20                  2         11261      0.01        0.01
ca.upei.duffy.pc001                   3          5731      0.02        0.01
ca.utoronto.dialin.knuckle            5         32005      0.03        0.04
ca.utoronto.med.dec012                4         17517      0.02        0.02
ca.uvic.phys.bing                     4         20894      0.02        0.03
ca.uvic.phys.phastf                  11         74625      0.06        0.09
ca.uwlm.m206                          1           470      0.01        0.00
ca.yorku.slip.george02               11         42209      0.06        0.05
ch.iprolink.bullet                    2         10277      0.01        0.01
ch.mcnet.dial.bmoransa                8          5979      0.04        0.01
ch.unizh.rzuslip5-11                  6         16845      0.03        0.02
cl.netup.ebola                        9         44872      0.05        0.06
com.abbott.interlock                  3          1546      0.02        0.00
com.acli.ns                           2          1263      0.01        0.00
com.acuson.smartwall                  4         20863      0.02        0.03
com.aimnet.iway.dial-cup1-13         17         23333      0.09        0.03
com.aimnet.iway.dial-cup2-5           1           470      0.01        0.00
com.aimnet.iway.dial-cup4-10          1           470      0.01        0.00
com.alcoa.alb.lynchcj                 6         16949      0.03        0.02
com.aol.proxy.www-a1                  2          6395      0.01        0.01
com.aol.proxy.www-b6                  3         12320      0.02        0.02
com.aol.proxy.www-c6                  3         15539      0.02        0.02
com.aol.proxy.www-c8                  1          5925      0.01        0.01
com.aol.proxy.www-d1                  2         11850      0.01        0.01
com.aol.proxy.www-d4                  1          5925      0.01        0.01
com.aol.proxy.www-e4                  1          5925      0.01        0.01
com.aol.proxy.www-e5                  2         15069      0.01        0.02
com.aol.proxy.www-e6                  2          7465      0.01        0.01
com.aol.proxy.www-e7                  7         37003      0.04        0.05
com.aol.proxy.www-e9                  1          5925      0.01        0.01
com.aol.proxy.www-f1                  1           610      0.01        0.00
com.aol.proxy.www-f3                  1          5925      0.01        0.01
com.aol.proxy.www-f4                  5          6395      0.03        0.01
com.aol.proxy.www-f8                 15        151608      0.08        0.19
com.aol.proxy.www-h3                 12         42590      0.07        0.05
com.aol.proxy.www-h5                  1           819      0.01        0.00
com.aol.proxy.www-h6                  1          5925      0.01        0.01
com.aol.proxy.www-h7                  1          5925      0.01        0.01
com.aol.proxy.www-h8                  4         45186      0.02        0.06
com.aol.proxy.www-j1                  1          5329      0.01        0.01
com.aol.proxy.www-j4                  3         17775      0.02        0.02
com.aol.proxy.www-j6                  1          5925      0.01        0.01
com.aol.proxy.www-j7                  1          5925      0.01        0.01
com.aol.proxy.www-j8                  4         13390      0.02        0.02
com.aol.proxy.www-j9                  3          4799      0.02        0.01
com.aol.proxy.www-k2                  1           847      0.01        0.00
com.aol.proxy.www-k3                  9          1410      0.05        0.00
com.aol.proxy.www-k4                  7          1207      0.04        0.00
com.aol.proxy.www-k5                  6         46704      0.03        0.06
com.aol.proxy.www-l3                  4         20438      0.02        0.03
com.aol.proxy.www-m3                 18        116166      0.10        0.14
com.aol.proxy.www-n2                  7         37835      0.04        0.05
com.aol.proxy.www-n3                 18         51166      0.10        0.06
com.apex-it                           1           270      0.01        0.00
com.apple.a17-193-40-77               2          6317      0.01        0.01
com.aquila.s110                       1           470      0.01        0.00
com.ark.na2p24                        1           470      0.01        0.00
com.atext.crawl4                     48        114085      0.26        0.14
com.atext.crimpshrine                 8         18774      0.04        0.02
com.attws.proxy                       2         15069      0.01        0.02
com.att.cagw1                         4         21386      0.02        0.03
com.att.research.proxy0               2          9237      0.01        0.01
com.awinc.access.pmeb13               2          3529      0.01        0.00
com.awod.chs0072                      2         15069      0.01        0.02
com.axionet.mb7                       1          5925      0.01        0.01
com.azstarnet.usr2ip34                7         57238      0.04        0.07
com.bah.jmb.atousa                    1         42454      0.01        0.05
com.bah.sur.car_156_34                1           470      0.01        0.00
com.bdsnet.ip37                       3         12802      0.02        0.02
com.bellatlantic.dialup               5         16831      0.03        0.02
com.bellatlantic.proxy                7         35004      0.04        0.04
com.best.vip.hendra                   4         20429      0.02        0.03
com.bms.neuron                        6         46732      0.03        0.06
com.boeing.www-fw-proxy1              1           470      0.01        0.00
com.boeing.www-fw-proxy2              1         20518      0.01        0.03
com.bug.energy                        2          4745      0.01        0.01
com.cadvision.sprintc132              1           470      0.01        0.00
com.carolina-chat                     3         22616      0.02        0.03
com.carroll.poseidon07                4         16009      0.02        0.02
com.cccpp.robin-stevens               3         16831      0.02        0.02
com.ccnet.h96-195                     1           470      0.01        0.00
com.ccsi.dialup16                     1           470      0.01        0.00
com.cfw.hburg2                        1          5915      0.01        0.01
com.cfw.stn53                         4         11029      0.02        0.01
com.chesco.pm1x22                     1           470      0.01        0.00
com.cognos.gatekeeper                 2          4745      0.01        0.01
com.compass-da.gateway                1           470      0.01        0.00
com.compuserve.ad41-131               8         51670      0.04        0.06
com.compuserve.ad46-162               2          7465      0.01        0.01
com.compuserve.dd04-042               2         15069      0.01        0.02
com.compuserve.dd46-217               2          3172      0.01        0.00
com.compuserve.hd02-209               7         61039      0.04        0.08
com.compuserve.hd39-089               1          1541      0.01        0.00
com.compuserve.hd51-074               2         11261      0.01        0.01
com.compuserve.hd59-032               1         20518      0.01        0.03
com.compuserve.hd64-176               2          6846      0.01        0.01
com.compuserve.ld01-083               1           847      0.01        0.00
com.compuserve.ld25-021               2          1261      0.01        0.00
com.connectnet.max-om-236            13         53827      0.07        0.07
com.coredcs.ppp077-stpt               2         19245      0.01        0.02
com.corning                           2         11830      0.01        0.01
com.cris.crc12                        5         19570      0.03        0.02
com.cts.nealys                        1           470      0.01        0.00
com.cybergrill.drumpy                10         18829      0.05        0.02
com.cyberstreet.fmy1                 19         75752      0.10        0.09
com.czn.gatekeeper                    2          7465      0.01        0.01
com.datalytics.mask27                 2        349920      0.01        0.43
com.datalytics.snorkel27              1         63338      0.01        0.08
com.datalytics.speleo                10       1393216      0.05        1.73
com.datalytics.tank                  70       7275892      0.38        9.03
com.datalytics.tank-x                14       1500376      0.08        1.86
com.dec.pa-x.scooter                 26        114475      0.14        0.14
com.deltanet.ana0010                  1           470      0.01        0.00
com.digitalink.excaliber              2         17549      0.01        0.02
...digital.service.www-proxy          1           470      0.01        0.00
com.directnet.net1.host18             2          8020      0.01        0.01
com.dreamscape.ua0                    9         68900      0.05        0.09
com.dupont.es.keyhole                 4         17959      0.02        0.02
com.dynanet.ppp24                     2          6846      0.01        0.01
com.eastman.gatekeeper                2         64100      0.01        0.08
com.eds.edslink2                     10         25949      0.05        0.03
...ectriciti.rsf.cs04.line12          1           470      0.01        0.00
com.erenj.ereapp                      4         17481      0.02        0.02
com.erols.as23s46                     3          7591      0.02        0.01
com.erols.as28s33                     3          7591      0.02        0.01
com.erols.as3s47                      4         46459      0.02        0.06
com.erols.as32s43                     1             0      0.01        0.00
com.erols.as33s46                     3          7591      0.02        0.01
com.erols.col-as1s33                 24         85590      0.13        0.11
com.erols.col-as3s09                  1          5915      0.01        0.01
com.erols.col-as8s46                  2        284604      0.01        0.35
com.erols.col-as8s50                  1          5915      0.01        0.01
com.erols.rcm-as1s51                  2         15069      0.01        0.02
com.erols.rcm-as3s35                  4         11370      0.02        0.01
com.erols.rcm-as3s45                  8         37147      0.04        0.05
com.erols.spg-as27s60                 2         15069      0.01        0.02
com.execpc.cthonian                   1         83646      0.01        0.10
com.execpc.shi                        3          7591      0.02        0.01
com.execpc.whitefish                  1           470      0.01        0.00
com.feith.paul486                    11         18829      0.06        0.02
com.fullfeed.atw.gaff                 2         18685      0.01        0.02
com.genmagic.gatekeep                 1           470      0.01        0.00
com.ge.east                           2          5516      0.01        0.01
com.ge.menlo                          4         12257      0.02        0.02
com.ge.orange                         3          4224      0.02        0.01
com.ge.pearl                          7         18891      0.04        0.02
com.gnn.proxy.www-b05                 6         46737      0.03        0.06
com.gnn.proxy.www-c07                 3         15539      0.02        0.02
com.gnn.proxy.www-c10                 9         53031      0.05        0.07
com.gzinc.gz35                       12         72394      0.07        0.09
com.gzinc.gz37                       24       1180701      0.13        1.46
com.hevanet.br-b06                    2         10277      0.01        0.01
com.hitc.lo-pc3139f                  13         45403      0.07        0.06
...ollyberry.abq-dialin2.s12          4         20873      0.02        0.03
...honeywell.az.ateng.pender          2          5915      0.01        0.01
com.hp.access.paloalto                3         21012      0.02        0.03
com.hp.cns.braona1                    5         21934      0.03        0.03
com.hp.cns.palona1                    3          3798      0.02        0.00
com.hp.cns.palona2                    2          5111      0.01        0.01
com.hp.mayfield.hpwcsoa               4         17954      0.02        0.02
com.ibm.raleigh.socks4                2         15069      0.01        0.02
com.inch.dialup.port107               2         17469      0.01        0.02
com.infohouse.user182                 3         32809      0.02        0.04
com.infoseek.backfire-bbn             2          2387      0.01        0.00
com.infoseek.homer                    2          5799      0.01        0.01
com.infoseek.peg-out                 26        933785      0.14        1.16
com.inktomi.i18                     542       3240295      2.94        4.02
com.inreach.ppp056                    4         20441      0.02        0.03
com.intel.fm.proxy                    3          4016      0.02        0.00
com.intel.rr.rrisrv06                 2          4745      0.01        0.01
com.interaccess.nb.d193               1          5923      0.01        0.01
com.interaccess.w.d146                3         32809      0.02        0.04
com.iquest.dyn-v39                    4         16009      0.02        0.02
com.islandnet.i1-33                   4         21315      0.02        0.03
com.islandnet.i1-60                   8         49257      0.04        0.06
com.isomedia.pm2-008                  1           470      0.01        0.00
com.iti-oh.pcmike2                    1           470      0.01        0.00
com.kodak.proxyc                     13         49052      0.07        0.06
com.lifetech.blue                     4         17969      0.02        0.02
com.lilly.d48.brutus                 20         86746      0.11        0.11
com.linetap                           1           470      0.01        0.00
com.lotus.screen                      3         16404      0.02        0.02
com.lycos.qe20                       32        127644      0.17        0.16
com.mckinley.galileo                  5         11367      0.03        0.01
com.merck.igw2                        6         32020      0.03        0.04
com.millennianet.dialppp-1-4          6         31238      0.03        0.04
...alup.user-168-121-151-245          8          3760      0.04        0.00
...ialup.user-168-121-168-15          1           470      0.01        0.00
...ialup.user-168-121-181-33          6         32959      0.03        0.04
...ialup.user-168-121-182-76          2         10277      0.01        0.01
com.mmm.pigseye                       2          1912      0.01        0.00
com.mnsinc.cruiser                    3         20398      0.02        0.03
com.mnsinc.ekuebert                   1           407      0.01        0.00
com.mot.webgate1                      2         25440      0.01        0.03
com.mot.webgate3                      3          4041      0.02        0.01
com.ms.exinos                         1           470      0.01        0.00
com.murlin.t1-05                     15         71979      0.08        0.09
com.naccess.naccess21                 1           470      0.01        0.00
com.neosoft.pandora-ppp-j4            2          4745      0.01        0.01
com.netcom.ix.ala-ca12-01             3             0      0.02        0.00
com.netcom.ix.ala-ca8-43              6         63960      0.03        0.08
com.netcom.ix.aus-tx3-17              2         15069      0.01        0.02
com.netcom.ix.bur-vt4-24              4         20883      0.02        0.03
com.netcom.ix.chi-il11-27             2          1325      0.01        0.00
com.netcom.ix.chi-il5-13              4         27406      0.02        0.03
com.netcom.ix.day-oh2-15              5         16479      0.03        0.02
com.netcom.ix.dgr-il9-25              1           470      0.01        0.00
com.netcom.ix.ely-oh1-01              3         20994      0.02        0.03
com.netcom.ix.nor-va1-14             11         38536      0.06        0.05
com.netcom.ix.nyc-ny26-15            14         62112      0.08        0.08
com.netcom.ix.nyc-ny5-20              1          5915      0.01        0.01
com.netcom.ix.orl-fl10-48             1          5915      0.01        0.01
com.netcom.ix.pal-il7-11              3         27398      0.02        0.03
com.netcom.ix.sac-ca15-13             2          4837      0.01        0.01
com.netcom.ix.sac-ca4-21             12         43432      0.07        0.05
com.netcom.ix.sdx-ca9-16             17        145462      0.09        0.18
com.netcom.ix.sea-wa5-13              1          5915      0.01        0.01
com.netcom.ix.vie-va14-17             4          5207      0.02        0.01
com.netcom.ix.vie-va17-19             1          1536      0.01        0.00
com.netcom.ix.wbg-va4-03              2         15069      0.01        0.02
com.netcom.ix.wck-ca5-18              4         16009      0.02        0.02
com.netcom.ix.whp-ny3-17              1           470      0.01        0.00
com.netcom.ix.whp-ny6-04              5         16135      0.03        0.02
com.netzone.phx-ip-202                4          9947      0.02        0.01
com.netzone.phx-ts10-35               4         20397      0.02        0.03
com.newview.robin                     2          5799      0.01        0.01
com.nsis.pmaster1.s11                 2         15069      0.01        0.02
com.nucleus.pm1-cgy-104               6         46728      0.03        0.06
com.opentext.firewall2                2          2664      0.01        0.00
com.opentext.mv.c                     5          4923      0.03        0.01
com.oracle.us.gatekeeper              1          5925      0.01        0.01
com.pics.picsts010                    1          5915      0.01        0.01
com.pipeline.usa.h1.pipe4             2         15069      0.01        0.02
com.pipex.du.ac177                    2           558      0.01        0.00
com.pipex.du.ai162                    4         16009      0.02        0.02
com.polarnet.pm1-ip91                 4         17966      0.02        0.02
com.preferred.ppp24                   2         20185      0.01        0.03
com.primenet.elp.ip192                3         32809      0.02        0.04
com.primenet.phx.ip-20-052            1           470      0.01        0.00
com.primenet.phx.ip21-061            12         64347      0.07        0.08
com.prodigy.piweba5y-ext              2         15069      0.01        0.02
com.prodigy.piweba6y-ext              2           940      0.01        0.00
com.prodigy.piweba7y-ext              2          1485      0.01        0.00
com.rkr.host60                        4         18013      0.02        0.02
com.rnb.news                         17         24712      0.09        0.03
com.rrd.access                        2          4745      0.01        0.01
com.saic.east.portal                364       3738402      1.98        4.64
com.saic.west.portal                  4         21386      0.02        0.03
com.sbphrd.uk.fr.frd732               3          1410      0.02        0.00
com.servtech.hpt.law1                 3         20994      0.02        0.03
com.sitespecific.sauron               1           470      0.01        0.00
com.slb.ate.san-jose.kaos             5         29052      0.03        0.04
...oquest.houston.gdm.rascal          4         13369      0.02        0.02
com.sri.tetsu                         6         32808      0.03        0.04
com.surfsouth.dial-tif1-4             1           847      0.01        0.00
com.telepath.zoom2159                 1           733      0.01        0.00
com.telepath.zoom2169                 1          5329      0.01        0.01
com.texoma.ppp149                     1          2691      0.01        0.00
com.thunderstone.valid                1         35347      0.01        0.04
com.ti.jester                        19         24964      0.10        0.03
com.tsixroads.dial27                  1           470      0.01        0.00
com.turner.fw1                        4         16009      0.02        0.02
com.ultraseek.backfire               14         39872      0.08        0.05
com.usiva.gauntlet-all               15         96141      0.08        0.12
com.vcn.vision22                      4         18026      0.02        0.02
com.visuallink.ppp63                  3         16831      0.02        0.02
com.voicenet.cherryhill107           17         60061      0.09        0.07
com.voicenet.philly118                1           470      0.01        0.00
com.webcrawler.palm                   1          1115      0.01        0.00
com.webcrawler.spidey                 1          5925      0.01        0.01
com.webquill.pm1s12                   6         17412      0.03        0.02
com.webstation.xymox                  1           270      0.01        0.00
com.well.pm1-ppp48                    2         15069      0.01        0.02
com.wepco.we1                         7         15338      0.04        0.02
com.world2u.204.i123                  1          1570      0.01        0.00
com.xerox.parc.arachnophobia          1         32644      0.01        0.04
com.zelacom.earthma                   3         16831      0.02        0.02
com.zianet.lc029                      1           470      0.01        0.00
cz.vol.trutnov1                       1         14591      0.01        0.02
de.dtag.btx.www05                     1          4604      0.01        0.01
de.dtag.btx.www06                     1          1138      0.01        0.00
de.dtag.btx.www08                     1          1532      0.01        0.00
de.dtag.btx.www13                     1          2437      0.01        0.00
de.eunet.b.kpmg                       3         15539      0.02        0.02
de.tellux.tlxpc5                      3          8898      0.02        0.01
de.uni-karlsruhe.rz.nz13              1          3756      0.01        0.00
de.uni-muenster.psycho                4          6050      0.02        0.01
de.uni-stuttgart.ica1.cobra           4         20309      0.02        0.03
...bingen.chemie.anorg.akli2          1          5925      0.01        0.01
de.uni-ulm.mathematik.cyrano          1          5708      0.01        0.01
dk.aau.kemi.kembio1                   3          6174      0.02        0.01
edu.acu.dolan                         3         15069      0.02        0.02
edu.ac.st223                         17         72289      0.09        0.09
edu.asu.inre.aztec                    1          2893      0.01        0.00
edu.asu.inre.glueslug                 3         15069      0.02        0.02
edu.berkeley.media.oms20             16         64687      0.09        0.08
edu.bgsu.m90-138                     12         49622      0.07        0.06
edu.bgu.ecn.ecom7                     1           470      0.01        0.00
edu.binghamton.net24.bing232          2         20200      0.01        0.03
edu.buffalo.lib.hstudent              2          1325      0.01        0.00
edu.bu.ppp-77-10                      3          7591      0.02        0.01
edu.calstatela.nisg1                  4          4372      0.02        0.01
edu.campbell.govhis05                 2         20185      0.01        0.03
....net.dynamic.mac.lt-76-66          2          4745      0.01        0.01
edu.colostate.is.dhesser              1          5329      0.01        0.01
...colostate.vetmed.d202_175         51        146905      0.28        0.18
edu.colostate.vpr.vpr203             13         89022      0.07        0.11
edu.columbia.cc.dialup159             2         11502      0.01        0.01
...ornell.cit.cu-dialup-0829          4         19701      0.02        0.02
...sufresno.pub.usr3-1-ppp10          3         16831      0.02        0.02
...esno.ub.libn-idf0_1-1-5-a          5         31164      0.03        0.04
edu.csufresno.ucs.comenius            2         15069      0.01        0.02
edu.csun.s003n081                     1          5925      0.01        0.01
edu.csus.dialin.u0202-p19            16         37106      0.09        0.05
edu.csus.fsl.station-23              10         17175      0.05        0.02
edu.csus.fsl.station-29              10         17175      0.05        0.02
edu.cuny.ccny.engr.ees8c8             4         17496      0.02        0.02
edu.cwru.infd.infd21277               2          4771      0.01        0.01
edu.depaul.ac-sia.dept63              4         17631      0.02        0.02
edu.dtcc.kentnet                      1         11709      0.01        0.01
edu.enmu.rul14                        3         13827      0.02        0.02
edu.fordham.lars                      8         16598      0.04        0.02
edu.fortlewis.hhl407                  1          5915      0.01        0.01
edu.fsu.scri.fts3p12-bfs              2         43017      0.01        0.05
edu.fullerton.cswanson                2         15069      0.01        0.02
edu.gatech.gtri.wbrown               12         62683      0.07        0.08
...ysburg.cc.emac.jaebersold          2         15069      0.01        0.02
edu.hawaii.uhcc.clic-mac40            2          5110      0.01        0.01
edu.iastate.micro.mac121135           2          4031      0.01        0.01
edu.indiana.cee.cee-106               7         34770      0.04        0.04
edu.indiana.cee.cee-31                2         15069      0.01        0.02
...diana.ucs.hp15456s-744510          2          1259      0.01        0.00
