World-Wide Web Access Statistics

Generated by: WebStat 2.3.4
Last updated: Tue Oct 1 20:30:08 1996

Summary for Period: Sep 16 1996 to Sep 30 1996

Files Transmitted During Summary Period          101250
Bytes Transmitted During Summary Period      1254656392
Average Files Transmitted Daily                    6750
Average Bytes Transmitted Daily                83643759

Statistics are summarized by:


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sep 16 1996        7900      78409051      7.80        6.25
Sep 17 1996        7352      63920499      7.26        5.09
Sep 18 1996       13655     124101685     13.49        9.89
Sep 19 1996       13527     132758857     13.36       10.58
Sep 20 1996        4408      51194114      4.35        4.08
Sep 21 1996        1032       9541390      1.02        0.76
Sep 22 1996        4089      62172043      4.04        4.96
Sep 23 1996        9916     128422082      9.79       10.24
Sep 24 1996        6162      95053327      6.09        7.58
Sep 25 1996        6371     123216367      6.29        9.82
Sep 26 1996        7634     116467184      7.54        9.28
Sep 27 1996        6152      98269566      6.08        7.83
Sep 28 1996        1754      19765860      1.73        1.58
Sep 29 1996        4185      53019088      4.13        4.23
Sep 30 1996        7113      98345279      7.03        7.84


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00         2978      50547156      2.94        4.03
 01         2220      44089841      2.19        3.51
 02         1166      22720530      1.15        1.81
 03          619      16437266      0.61        1.31
 04          228       4754044      0.23        0.38
 05           69        239390      0.07        0.02
 06          124        523275      0.12        0.04
 07          425       2617063      0.42        0.21
 08         1392       9776577      1.37        0.78
 09         3663      34901679      3.62        2.78
 10         5028      58806424      4.97        4.69
 11         7229      72366558      7.14        5.77
 12         6909      92111967      6.82        7.34
 13         5812      49065597      5.74        3.91
 14         7836      72652367      7.74        5.79
 15         7473      82213885      7.38        6.55
 16         6839      72947291      6.75        5.81
 17         6204      64029773      6.13        5.10
 18         6777      87482759      6.69        6.97
 19         6989      82962223      6.90        6.61
 20         6372      87107401      6.29        6.94
 21         5832      92803118      5.76        7.40
 22         4895      90895036      4.83        7.24
 23         4171      62605172      4.12        4.99


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday             8274     115191131      8.17        9.18
Monday            24929     305176412     24.62       24.32
Tuesday           13514     158973826     13.35       12.67
Wednesday         20026     247318052     19.78       19.71
Thursday          21161     249226041     20.90       19.86
Friday            10560     149463680     10.43       11.91
Saturday           2786      29307250      2.75        2.34


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Adv. Proj. Research Agency            1         68142      0.00        0.01
Australia                            86        535461      0.08        0.04
Austria                               2         13251      0.00        0.00
Belgium                               1          7284      0.00        0.00
Brazil                                4         23226      0.00        0.00
B'burg Electronic Village           625       3968925      0.62        0.32
Canada                               78        443725      0.08        0.04
Chile                                44         38940      0.04        0.00
Colombia                              2         15378      0.00        0.00
Croatia (Hrvatska)                    6         22108      0.01        0.00
Finland                               8         35591      0.01        0.00
France                                9         26828      0.01        0.00
Generic Virginia Tech              1445      21447372      1.43        1.71
Germany                              12         96102      0.01        0.01
Greece                               20        233694      0.02        0.02
Ireland                               4         15213      0.00        0.00
Japan                                15         43933      0.01        0.00
Korea, Republic of                    5         34963      0.00        0.00
Malaysia                              4         34938      0.00        0.00
Network                             646       4235613      0.64        0.34
Norway                               16         62587      0.02        0.00
Singapore                             2         19245      0.00        0.00
Spain                                 2          9237      0.00        0.00
Switzerland                           7         15158      0.01        0.00
Trinidad and Tobago                   5         26867      0.00        0.00
United Kingdom                       26        129884      0.03        0.01
United States of America             46        312775      0.05        0.02
US Commercial                       842       7802213      0.83        0.62
US Educational                      754       3793806      0.74        0.30
US Government                        44        216206      0.04        0.02
US Military                          23         95211      0.02        0.01
US Organization                      22        560382      0.02        0.04
Virginia Tech                     94228    1186936298     93.06       94.60
[unresolved]                       2216      23335836      2.19        1.86


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
...com.datalytics.speargun-x          1         68142      0.00        0.01
at.ac.uibk.pc1-c509                   2         13251      0.00        0.00
au.com.connect.myangup                4          1606      0.00        0.00
au.com.ozemail.slsyd2p22              1          9139      0.00        0.00
au.com.ozemail.slsyd4p64              9         57175      0.01        0.00
au.edu.canberra.mac38-134             4         18048      0.00        0.00
au.edu.curtin.alpha6                  2          2916      0.00        0.00
au.edu.murdoch.central                6         19704      0.01        0.00
au.edu.qut.lyrebird                   6         28325      0.01        0.00
au.edu.rmit.metabelis                 1           646      0.00        0.00
au.edu.unsw.csd.bsmac14              23         70737      0.02        0.01
au.edu.usyd.oac.madden                2         17024      0.00        0.00
au.gov.erin.steropes                  4        185743      0.00        0.01
au.net.aone.syd.px1                   7         71289      0.01        0.01
au.net.carno.mandala                 13         45000      0.01        0.00
au.net.tmns.me-a03-pool-24            2          6846      0.00        0.00
au.oz.uq.cc.slip.s176516              2          1263      0.00        0.00
be.ac.kuleuven.law.lanlaw02           1          7284      0.00        0.00
br.org.ibase.babylon5                 2          3041      0.00        0.00
br.tche.unisinos.samba                2         20185      0.00        0.00
ca.archives.ns                        1          5915      0.00        0.00
ca.bctel.pntn02m01-104                2         17024      0.00        0.00
ca.bc.victoria.claremont.m17          2          4745      0.00        0.00
ca.istar.ott.ts32-03                  2          5858      0.00        0.00
ca.ns.nscad.novanet5                  4         20934      0.00        0.00
ca.polymtl.meca.energie1              3         16404      0.00        0.00
ca.qc.gouv.mtq.ness                   1           470      0.00        0.00
ca.sfu.cstudies.labpc2                2          6317      0.00        0.00
ca.sympatico.on.ppp20                 3         46977      0.00        0.00
ca.sympatico.qc.ppp875               19         23829      0.02        0.00
ca.ualberta.srv.proxy                 2          3529      0.00        0.00
ca.ulaval.bibl.poste63_130            1         11709      0.00        0.00
ca.utoronto.dialin.schnapps          20        106903      0.02        0.01
ca.utoronto.dialin.sienna            16        173111      0.02        0.01
ch.fmi                                7         15158      0.01        0.00
cl.udec.ifor.araucaria               44         38940      0.04        0.00
com.aol.proxy.www-e4                 17        273697      0.02        0.02
com.aol.proxy.www-f4                 37        181323      0.04        0.01
com.aol.proxy.www-h1                  6         12388      0.01        0.00
com.aol.proxy.www-h7                 15        247074      0.01        0.02
com.aol.proxy.www-j1                  6         16619      0.01        0.00
com.aol.proxy.www-j4                 20        137640      0.02        0.01
com.aol.proxy.www-k3                 12         20639      0.01        0.00
com.aol.proxy.www-l3                 69        329508      0.07        0.03
com.aol.proxy.www-m3                 49        245344      0.05        0.02
com.aol.proxy.www-m9                  3          3715      0.00        0.00
com.aol.proxy.www-n5                  6         24102      0.01        0.00
com.aol.proxy.www-q3                 31         77261      0.03        0.01
com.aol.proxy.www-r3                 10         41469      0.01        0.00
com.apple.a17-220-144-27              3          4799      0.00        0.00
com.atext.crawl4                      8          8116      0.01        0.00
com.atext.crimpshrine                 1           470      0.00        0.00
com.basf-corp.basfegw                 2         17024      0.00        0.00
com.best.vip.agoodloe                 3         22949      0.00        0.00
com.boeing.www-fw-proxy1              8         24717      0.01        0.00
com.cadence.cds9901                   3         16404      0.00        0.00
com.cais.bain                         5         48492      0.00        0.00
com.chca.www                          1         40873      0.00        0.00
com.colybrand.relay                   5         22540      0.00        0.00
com.compuserve.ad73-198               1          1498      0.00        0.00
com.compuserve.dd04-071              22         89729      0.02        0.01
com.compuserve.dd13-077               4         23870      0.00        0.00
com.compuserve.dd37-207               2          2916      0.00        0.00
com.compuserve.dd43-189               8         30144      0.01        0.00
com.compuserve.dd78-139               2         17024      0.00        0.00
com.compuserve.hd11-040               2         19583      0.00        0.00
com.connecti.connecti-253241         26         94703      0.03        0.01
com.convergent.chrysalis              4         17964      0.00        0.00
com.cubist.raynal                     2          4771      0.00        0.00
com.c2i2.cg-ts1-8                     2         10277      0.00        0.00
com.datalytics.mask-x                 1         64798      0.00        0.01
com.datalytics.snorkel-x              3        187798      0.00        0.01
com.datalytics.speargun-x            14       1162306      0.01        0.09
com.datalytics.tank-x                17       1846613      0.02        0.15
com.dmv.salisbury.ip46               17         63912      0.02        0.01
com.dmv.salisbury.ip61               12         45693      0.01        0.00
com.dmv.salisbury.ip69               15         31180      0.01        0.00
com.dreamscape.sa25                   4         20934      0.00        0.00
com.erols.as31s40                     2          1325      0.00        0.00
com.erols.dellmore                    1           790      0.00        0.00
com.erols.man-as1s13                  4         31357      0.00        0.00
com.erols.man-as4s61                  1         32644      0.00        0.00
com.erols.ptr-as1s08                 12         52338      0.01        0.00
com.erols.ptr-as1s44                 16         92445      0.02        0.01
com.erols.spg-as1s38                  2           940      0.00        0.00
com.erols.spg-as1s45                  3          8250      0.00        0.00
com.erols.spg-as18s33                 2         17024      0.00        0.00
com.erols.spg-as27s48                 1          5915      0.00        0.00
com.erols.spg-as33s45                 7         12573      0.01        0.00
com.erols.spg-as38s49                 2         17024      0.00        0.00
com.execpc.allannon                   2         17024      0.00        0.00
com.execpc.crispix                    2          4771      0.00        0.00
com.ey.gateway                        1          1222      0.00        0.00
com.frii.ppp.ftc-14                   1           470      0.00        0.00
com.frii.ppp.ftc-52                   5         18434      0.00        0.00
com.fwi.fw2-8                         1           847      0.00        0.00
com.gnn.proxy.www-b01                 2         17024      0.00        0.00
com.gnn.proxy.www-c08                 1         20518      0.00        0.00
com.gnn.proxy.www-c09                 9        338298      0.01        0.03
com.gpu.power                         2          6846      0.00        0.00
com.gtetel.jaws                       2          4745      0.00        0.00
com.halifax.pm1-dial13                4          8480      0.00        0.00
com.his.jackp                         7         26827      0.01        0.00
com.ideo.susie                        3         65288      0.00        0.01
com.infoseek.bull-bbn                21         28517      0.02        0.00
com.ingenia.iron                      2         14568      0.00        0.00
com.inktomi.j9                       32        119406      0.03        0.01
com.interaccess.nhe.d117              2          6846      0.00        0.00
com.interlog.cc.ip203-15              2          1325      0.00        0.00
com.iscg.iscgfw                       1         32644      0.00        0.00
com.is.heracles                       1         83646      0.00        0.01
com.leasecomm.misn000                 1         83646      0.00        0.01
com.lockwoods.drl0                    2          4745      0.00        0.00
com.loral.ssd.unknown-3-5             1           470      0.00        0.00
com.lucent.algw1                      4          9700      0.00        0.00
com.metrobbs.ken                      1         37684      0.00        0.00
com.micron.fwext                     40        270851      0.04        0.02
...alup.user-168-121-157-239          4         20934      0.00        0.00
...dialup.user-168-121-41-97          3         16404      0.00        0.00
com.mounet.pm119                     11         56833      0.01        0.00
com.nava.smtp                         2          1255      0.00        0.00
com.netcom.ix.bir-al6-13              4         39459      0.00        0.00
com.netcom.ix.clv-oh8-17              2         14333      0.00        0.00
com.netcom.ix.eve-wa6-54              2         20185      0.00        0.00
com.netcom.ix.nyc-ny13-25             3         18863      0.00        0.00
com.netcom.ix.pas-ca11-17             2          1485      0.00        0.00
com.netcom.ix.ric-va1-12              2         17024      0.00        0.00
com.netcom.ix.spr-mo3-25              2         17024      0.00        0.00
com.netcom.ix.vie-va7-10              2           940      0.00        0.00
com.netvigator.dial08040              4         27450      0.00        0.00
com.nexes.net128                      3          1690      0.00        0.00
com.njcc.ts2-65                       2         14568      0.00        0.00
com.njcc.ts3-85                       1         32644      0.00        0.00
com.pacifier.van1.ip22                1             0      0.00        0.00
com.peganet.peg3-ts33                 2          1263      0.00        0.00
...pipex.msn-uk.max19.user52          1          1536      0.00        0.00
com.pipex.msn-uk.max4.user5           1          5915      0.00        0.00
com.pixi.annex02-07                  21         77816      0.02        0.01
com.pond.phl.atlantic-10              1          2741      0.00        0.00
com.prodigy.piweba1y-ext              2         17469      0.00        0.00
com.prodigy.piweba5y-ext              2         17024      0.00        0.00
com.rt66.pmh23                       11         60661      0.01        0.00
com.sdrc                              2          3829      0.00        0.00
com.siemens.sea.gtwy                  4         20185      0.00        0.00
com.spss.schua                        1           836      0.00        0.00
com.sun.saturn                        1         11031      0.00        0.00
com.symantec.firewall-eu              2          4745      0.00        0.00
com.voicenet.harris102               19         50981      0.02        0.00
com.wadsworth.mac.kh                 18         87672      0.02        0.01
com.widomaker.wmbg.pm1-24            12         32465      0.01        0.00
com.world2u.223.i123                  1         32070      0.00        0.00
com.1stinternet.dialup31              4         20934      0.00        0.00
com.1stinternet.dialup41              4          1606      0.00        0.00
co.edu.uniandes.serext211             2         15378      0.00        0.00
de.gbf-braunschweig.rzinet            9         54289      0.01        0.00
de.siemens.david                      1           470      0.00        0.00
de.sni.mch.proxy                      2         41343      0.00        0.00
edu.ac.st610                          6         22293      0.01        0.00
edu.alaska.aurora                     1         18074      0.00        0.00
edu.arizona.library.babalas           4         23341      0.00        0.00
edu.asu.inre.ecg150-c5                4         10361      0.00        0.00
edu.bu.acs4                           4         17964      0.00        0.00
edu.bu.bugs                           2         20185      0.00        0.00
...alpoly.offcampus.modem076         10         40750      0.01        0.00
...alpoly.offcampus.modem080         11         46081      0.01        0.00
...drew.slip.creamofwheat-42          2         17024      0.00        0.00
edu.colostate.acns.hugo              14         38748      0.01        0.00
edu.colostate.aerc.pc136              2           940      0.00        0.00
edu.colostate.slip.ts1306             1           470      0.00        0.00
edu.colostate.slip.ts2111             1           470      0.00        0.00
edu.colostate.slip.ts2208             2           940      0.00        0.00
edu.colostate.slip.ts2311             2           940      0.00        0.00
edu.colostate.slip.ts3309             1           470      0.00        0.00
edu.colostate.slip.ts4104             2           940      0.00        0.00
edu.colostate.slip.ts4112             1           470      0.00        0.00
edu.colostate.slip.ts4213             1           470      0.00        0.00
edu.colostate.slip.ts4301             1           470      0.00        0.00
edu.colostate.slip.ts4308             5         18434      0.00        0.00
edu.colostate.vetmed.d126_42          1           470      0.00        0.00
...colostate.vetmed.d202_175          2           940      0.00        0.00
edu.columbia.ostd.tucker              2          7456      0.00        0.00
edu.csun.s066n187                    31        150884      0.03        0.01
edu.csun.s082n220                     1          5915      0.00        0.00
edu.cuny.jjay.ac1.triton01           19         45329      0.02        0.00
edu.cwru.student.b65063               7         35629      0.01        0.00
edu.du.chn.lilia                      4         86703      0.00        0.01
edu.fsu.acns-slp.nb2ppp01             8         16589      0.01        0.00
edu.fullerton.biol319lab19            5         18460      0.00        0.00
edu.gatech.oit.etdir                 17         88101      0.02        0.01
edu.gmu.mason2                       35         52204      0.03        0.00
edu.harvard.student.dwelch            6         22108      0.01        0.00
edu.iastate.zool.mac10123            10         44146      0.01        0.00
edu.ilstu.mlb57.labi122               2         20185      0.00        0.00
edu.iona.ionactc1                     3         16404      0.00        0.00
edu.iusb.www                          1         20518      0.00        0.00
edu.jmu.lab.ip156-111                12         67296      0.01        0.01
edu.jmu.resnet.graggnr                2         18685      0.00        0.00
edu.lehigh.cc.ihb103m                18         63785      0.02        0.01
...lle.pathology-mdr.rvaldez          4         18048      0.00        0.00
edu.luc.medctr.s191-71                2         20185      0.00        0.00
edu.muskingum.ago.jjohnson            3          2172      0.00        0.00
edu.ncsu.chass.philab660-7            2         17024      0.00        0.00
edu.niu.cso.ts0-94                    3          6938      0.00        0.00
edu.nmsu.pc-teachfac4                 2         46831      0.00        0.00
edu.nwu.nuts.aragorn187              24        128762      0.02        0.01
edu.nwu.nuts.lucky119                 7         26293      0.01        0.00
edu.nyu.fas.pollabpc6                 2        192349      0.00        0.02
...net.dial.dial4-2-async-13          3         16191      0.00        0.00
edu.odu.lib.shakespeare165            3          3277      0.00        0.00
edu.odu.mgb.viper55131                2         20185      0.00        0.00
...ohio-state.homenet.ts28-8          7         45498      0.01        0.00
...ohio-state.homenet.ts4-12          3         59478      0.00        0.00
edu.okstate.student.pdaphne           1         11709      0.00        0.00
edu.ou.modems2.ouppp2-34              2         17024      0.00        0.00
edu.pima.dv.dvc48750                  4         20934      0.00        0.00
edu.psu.cac.nb3ppp36                  2         17881      0.00        0.00
edu.psu.cac.ppp53                     1           470      0.00        0.00
edu.psu.cac.skate                    14         24407      0.01        0.00
edu.purdue.bio.quadmac                8         36096      0.01        0.00
edu.roanoke.eclair                    1          7284      0.00        0.00
edu.runet.ru_mp_411                   8         23430      0.01        0.00
edu.shsu.n21_220                      6         18122      0.01        0.00
edu.sinclair.camelot                 14         32851      0.01        0.00
edu.siu.lib.pub77                     4         18048      0.00        0.00
edu.sjcme.jharmon                     4         20934      0.00        0.00
edu.smu.peyton.rm210a                21         91925      0.02        0.01
edu.sonoma.sa-3en2                    2         62940      0.00        0.01
edu.sunysb.ccnova                     2         19616      0.00        0.00
edu.swt.cc.modem1.port11              1          5925      0.00        0.00
edu.tcnj.c-21                         4         20934      0.00        0.00
edu.thomasmore.thomas                 2         14797      0.00        0.00
edu.tmc.uth.sph.sphmo4                3          4142      0.00        0.00
edu.toronto.cdf.tonnyx                1         83646      0.00        0.01
edu.trinity.tucc.annexr03             1           470      0.00        0.00
edu.ucar.harvest                      2         17469      0.00        0.00
edu.uconn.lib.opac21e                11         36924      0.01        0.00
edu.uconn.mcb.tmt                    24        103392      0.02        0.01
edu.uiuc.mse.mm-mac32                 4         18048      0.00        0.00
edu.uiuc.sites.ug-pc12                9         36908      0.01        0.00
edu.ukans.wstcmp.ip89203              2         20185      0.00        0.00
edu.uky.gws.mark                     15        170695      0.01        0.01
edu.umd.dial.annex9-26                2          4771      0.00        0.00
edu.umich.itd.ccs.nmc9                2          6846      0.00        0.00
edu.umich.itd.us.ggatien              2         17024      0.00        0.00
edu.umn.gw.dialup-2-c-169             2          6846      0.00        0.00
edu.umr.student.coleman              32         58145      0.03        0.00
edu.uncwil.smec.ward                 14         59118      0.01        0.00
edu.unc.hsl.pc119                    13         56754      0.01        0.00
edu.unf.library.library196            2          6846      0.00        0.00
edu.unf.library.library213            2          6846      0.00        0.00
edu.unh.dimond-pc10                   1          5915      0.00        0.00
edu.uno.dialup.ppp-s4l1              11         51173      0.01        0.00
edu.uno.dialup.ppp-s4l2               8         44237      0.01        0.00
edu.unr.instech.drmoore              10         81290      0.01        0.01
edu.unt.gab330.gab319pc               2          9237      0.00        0.00
edu.uoregon.cisco-ts2-line12          7        100258      0.01        0.01
edu.upenn.gsfa.complab65              2         18685      0.00        0.00
edu.utah.civil.hayes4                 3         16404      0.00        0.00
edu.utep.dialin.ppp-22                2         10277      0.00        0.00
edu.utexas.law.law-pc44               4         20934      0.00        0.00
edu.utexas.ots.slip-12-12             4         20934      0.00        0.00
edu.utexas.ots.slip-40-8              5         12200      0.00        0.00
edu.utexas.ots.slip-41-8              4          8269      0.00        0.00
edu.utexas.ots.slip-65-11            10         36811      0.01        0.00
edu.utk.rmt.tchm06a10                 2          4329      0.00        0.00
edu.uwsp.cool_computer                2          3148      0.00        0.00
edu.vanderbilt.dial091                1           470      0.00        0.00
...anderbilt.vuse.bourneppp2         28        122091      0.03        0.01
edu.vcu.uls.uls-pc79                  2             0      0.00        0.00
edu.vcu.uls.uls-pc94                  6         18122      0.01        0.00
...rginia.bootp.bootp-24-236          1         83646      0.00        0.01
edu.virginia.itc.slip-25-2           16          9628      0.02        0.00
edu.virginia.itc.slip-27-13          16         48550      0.02        0.00
edu.vt.admiss.adm17                   5         28761      0.00        0.00
edu.vt.ag.b16                        23         83479      0.02        0.01
edu.vt.ag.b6                         32        197335      0.03        0.02
edu.vt.ag.jerrys                      2         17024      0.00        0.00
edu.vt.ag.labmon                    331       2067933      0.33        0.16
edu.vt.ag.l1b                        26       1601059      0.03        0.13
edu.vt.ag.l11b                       13         58675      0.01        0.00
edu.vt.ag.l14b                        6         12917      0.01        0.00
edu.vt.ag.l15b                       88        137259      0.09        0.01
edu.vt.ag.l7b                        46         85912      0.05        0.01
edu.vt.ag.l8b                        15         38695      0.01        0.00
edu.vt.ag.l9b                        17        203796      0.02        0.02
edu.vt.arch.caus10                   10        304226      0.01        0.02
edu.vt.arch.caus128                  24        154640      0.02        0.01
edu.vt.arch.caus148                  15        255480      0.01        0.02
edu.vt.arch.caus149                   8        137352      0.01        0.01
edu.vt.arch.caus150                  22        191668      0.02        0.02
edu.vt.arthist.aikenj                25         90758      0.02        0.01
edu.vt.asdeans.lucinda                2             0      0.00        0.00
edu.vt.async.anwhite4                11         32112      0.01        0.00
edu.vt.async.chmason2                 8         39453      0.01        0.00
edu.vt.async.exerda                   7         24797      0.01        0.00
edu.vt.async.gimp                    25        303846      0.02        0.02
edu.vt.async.jdehlers                 4         10908      0.00        0.00
edu.vt.async.jwoehr                  37        214663      0.04        0.02
edu.vt.async.kamacker                 3         10742      0.00        0.00
edu.vt.async.kmlang                  95        368609      0.09        0.03
edu.vt.async.mawhite3                 5         13220      0.00        0.00
edu.vt.async.monkey                   2         17024      0.00        0.00
edu.vt.async.morrowindl              31        149160      0.03        0.01
edu.vt.async.msica                   53         81259      0.05        0.01
edu.vt.async.vgidding                 1          1647      0.00        0.00
edu.vt.async.vneumann                49        118884      0.05        0.01
edu.vt.async.wakim                   40        160382      0.04        0.01
edu.vt.ath.huddler                   11         26182      0.01        0.00
edu.vt.ath.lhartman                   9         35293      0.01        0.00
edu.vt.ath.mclark1                   68       4340263      0.07        0.35
edu.vt.ath.msergent                  14         34844      0.01        0.00
edu.vt.ath.pmorse                    10         28525      0.01        0.00
edu.vt.ath.shspradl                  17         51732      0.02        0.00
edu.vt.biol.claus                    71        280012      0.07        0.02
edu.vt.biol.daphnia                 156       4193236      0.15        0.33
edu.vt.biol.immuno                   29        125847      0.03        0.01
edu.vt.biol.jneal-office             22        251921      0.02        0.02
edu.vt.biol.micro2                  617       6031769      0.61        0.48
edu.vt.biol.motor                     3         27450      0.00        0.00
edu.vt.biol.rba                       6         46778      0.01        0.00
edu.vt.biol.shaymore                 22         83794      0.02        0.01
edu.vt.bsi.bevan                     29        154852      0.03        0.01
edu.vt.campus.aalhassa              130        344628      0.13        0.03
edu.vt.campus.abrush                211       1709140      0.21        0.14
edu.vt.campus.abyrnsid                9         34844      0.01        0.00
edu.vt.campus.adsulliv               15         45436      0.01        0.00
edu.vt.campus.adutt                  10         37007      0.01        0.00
edu.vt.campus.ageising                6         24209      0.01        0.00
edu.vt.campus.aharbick                5         24479      0.00        0.00
edu.vt.campus.akalina               143       1967894      0.14        0.16
edu.vt.campus.akbass                 16         28923      0.02        0.00
edu.vt.campus.alamb                  31         94222      0.03        0.01
edu.vt.campus.alancast               43        133249      0.04        0.01
edu.vt.campus.alangley               25        363018      0.02        0.03
edu.vt.campus.alhunt2               133       3650978      0.13        0.29
edu.vt.campus.almarsha                6         24209      0.01        0.00
edu.vt.campus.altaylo4               10         48654      0.01        0.00
edu.vt.campus.amccarth              158       1313656      0.16        0.10
edu.vt.campus.amiddlek              417       2297619      0.41        0.18
edu.vt.campus.amkaufma               12         32466      0.01        0.00
edu.vt.campus.amonagha               25         69172      0.02        0.01
edu.vt.campus.amsulliv                9         44531      0.01        0.00
edu.vt.campus.anhall2               131        384589      0.13        0.03
edu.vt.campus.anmcclun               37       1949364      0.04        0.16
edu.vt.campus.anon214               156       1476425      0.15        0.12
edu.vt.campus.anward                 71        350534      0.07        0.03
edu.vt.campus.aroberts              281       1712402      0.28        0.14
edu.vt.campus.asbrown               117        983882      0.12        0.08
edu.vt.campus.aswillia               11         59348      0.01        0.00
edu.vt.campus.atuazon                35        681964      0.03        0.05
edu.vt.campus.aweston                10         32832      0.01        0.00
edu.vt.campus.bcomer                 28         85962      0.03        0.01
edu.vt.campus.beperry2               63       5469923      0.06        0.44
edu.vt.campus.bfertitt               32         75020      0.03        0.01
edu.vt.campus.bgannon                19       1251748      0.02        0.10
edu.vt.campus.bhudson                35        114709      0.03        0.01
edu.vt.campus.bkestell               45        748797      0.04        0.06
edu.vt.campus.bletchfo              262       1498134      0.26        0.12
edu.vt.campus.boliver                20         94388      0.02        0.01
edu.vt.campus.bpodgurs               13         50149      0.01        0.00
edu.vt.campus.brlloyd                29         86514      0.03        0.01
edu.vt.campus.bstephen               38        171425      0.04        0.01
edu.vt.campus.cabeck                135        121996      0.13        0.01
edu.vt.campus.cataylo2               15         57816      0.01        0.00
edu.vt.campus.cawalter              371       5378280      0.37        0.43
edu.vt.campus.cbailey                11        311157      0.01        0.02
edu.vt.campus.cefarral               11         56541      0.01        0.00
edu.vt.campus.chquille                6         34081      0.01        0.00
edu.vt.campus.chsimmer              385       6826531      0.38        0.54
edu.vt.campus.ckesler                 5         24209      0.00        0.00
edu.vt.campus.ckuenzig              133       3123133      0.13        0.25
edu.vt.campus.cmalpeli               11         55269      0.01        0.00
edu.vt.campus.cmcdonal                8         48509      0.01        0.00
edu.vt.campus.coclarke                7         19374      0.01        0.00
edu.vt.campus.codonova                2         25908      0.00        0.00
edu.vt.campus.cohodges                6         38223      0.01        0.00
edu.vt.campus.comorris               30        155589      0.03        0.01
edu.vt.campus.cpontier              156        697509      0.15        0.06
edu.vt.campus.crill                  14         50241      0.01        0.00
edu.vt.campus.crwhitlo                5         24209      0.00        0.00
edu.vt.campus.cshankle               18         46529      0.02        0.00
edu.vt.campus.csolga                 98       3867926      0.10        0.31
edu.vt.campus.cyrogers               37       2329953      0.04        0.19
edu.vt.campus.czamer                  7         46652      0.01        0.00
edu.vt.campus.dabarnha               17         70858      0.02        0.01
edu.vt.campus.dagilbe2               66        283747      0.07        0.02
edu.vt.campus.daschaef               27         96128      0.03        0.01
edu.vt.campus.dayoung9                5         31995      0.00        0.00
edu.vt.campus.dburger                11         34844      0.01        0.00
edu.vt.campus.dgilling                7         24679      0.01        0.00
edu.vt.campus.dinh                   10         54517      0.01        0.00
edu.vt.campus.dkirk                  30         82352      0.03        0.01
edu.vt.campus.dmoulse                 6         19996      0.01        0.00
edu.vt.campus.dpociask                9         66873      0.01        0.01
edu.vt.campus.dshipman              236       3095829      0.23        0.25
edu.vt.campus.dstancil               47        105123      0.05        0.01
edu.vt.campus.dstrauss              165       1182745      0.16        0.09
edu.vt.campus.ebrunst                90        379439      0.09        0.03
edu.vt.campus.eflavin                26        574056      0.03        0.05
edu.vt.campus.egalliga                7         25691      0.01        0.00
edu.vt.campus.egiebel                 6         24570      0.01        0.00
edu.vt.campus.egouldey               84        615942      0.08        0.05
edu.vt.campus.ehuband               410       2486833      0.40        0.20
edu.vt.campus.elawranc               52       1045713      0.05        0.08
edu.vt.campus.elblanch              177        177044      0.17        0.01
edu.vt.campus.emcallis               13         57901      0.01        0.00
edu.vt.campus.ereckman                6         24479      0.01        0.00
edu.vt.campus.ernuckol              411       2987896      0.41        0.24
edu.vt.campus.eschuyle                8         37355      0.01        0.00
edu.vt.campus.ewiseman                5         24479      0.00        0.00
edu.vt.campus.gastle                260       4620108      0.26        0.37
edu.vt.campus.giancamp              162        905155      0.16        0.07
edu.vt.campus.gpeterso              146       3418953      0.14        0.27
edu.vt.campus.gprem                 245        806030      0.24        0.06
edu.vt.campus.grsheets              128       2052437      0.13        0.16
edu.vt.campus.gtran                  24         89482      0.02        0.01
edu.vt.campus.hbuteux               124       1684771      0.12        0.13
edu.vt.campus.hcounts               283      10462021      0.28        0.83
edu.vt.campus.hcromer                16         40997      0.02        0.00
edu.vt.campus.jamidki2               34        636181      0.03        0.05
edu.vt.campus.japergis              602       5945547      0.59        0.47
edu.vt.campus.jawilker              141        514355      0.14        0.04
edu.vt.campus.jbabulsk              101        481152      0.10        0.04
edu.vt.campus.jdoll                  73        193258      0.07        0.02
edu.vt.campus.jdubyk                 10         28520      0.01        0.00
